At $20 an hour working full-time (40 hours a week, 52 weeks a year), you earn $41,600 per year before taxes. After federal income tax and FICA (Social Security and Medicare), your take-home is roughly $35,464 a year for a single filer. State income tax, where it applies, would lower this — use the calculator to add your state.
| Pay period | Gross pay |
|---|---|
| Per year (40 hrs/wk) | $41,600 |
| Per month | $3,467 |
| Biweekly (80 hrs) | $1,600 |
| Per week (40 hrs) | $800 |
| Per day (8 hrs) | $160 |
| Item | Annual |
|---|---|
| Gross | $41,600 |
| Federal income tax | -$2,954 |
| Social Security | -$2,579 |
| Medicare | -$603 |
| Take-home (before state tax) | $35,464 |
This estimate includes federal income tax and FICA only. Your state (and city, if applicable) may charge additional income tax. Add yours in the calculator for an exact figure.
| Schedule | Gross per year |
|---|---|
| 40 hrs/week (full-time) | $41,600 |
| 30 hrs/week | $31,200 |
| 20 hrs/week | $20,800 |
Add your state, 401(k), and benefits for a precise number.
Open the Calculator