At $15 an hour working full-time (40 hours a week, 52 weeks a year), you earn $31,200 per year before taxes. After federal income tax and FICA (Social Security and Medicare), your take-home is roughly $27,108 a year for a single filer. State income tax, where it applies, would lower this — use the calculator to add your state.
| Pay period | Gross pay |
|---|---|
| Per year (40 hrs/wk) | $31,200 |
| Per month | $2,600 |
| Biweekly (80 hrs) | $1,200 |
| Per week (40 hrs) | $600 |
| Per day (8 hrs) | $120 |
| Item | Annual |
|---|---|
| Gross | $31,200 |
| Federal income tax | -$1,706 |
| Social Security | -$1,934 |
| Medicare | -$452 |
| Take-home (before state tax) | $27,108 |
This estimate includes federal income tax and FICA only. Your state (and city, if applicable) may charge additional income tax. Add yours in the calculator for an exact figure.
| Schedule | Gross per year |
|---|---|
| 40 hrs/week (full-time) | $31,200 |
| 30 hrs/week | $23,400 |
| 20 hrs/week | $15,600 |
Add your state, 401(k), and benefits for a precise number.
Open the Calculator